Four categories, one flat monthly cost. No stacking software subscriptions or juggling contractors.
We source freight directly from broker and customer emails and cut out the high dispatch fees that eat your margin.
| What's Draining You | What We Replace It With |
|---|---|
| Low-paying freight | Freight sourced directly from broker & customer emails |
| High dispatch costs | Lower/eliminate broker fees |
| No online presence | Professional email + website, built for you |
| No broker/customer reach | Direct broker & customer outreach |
IFTA, safety scores, ELD and TMS โ tracked and managed so nothing slips through the cracks.
| What's Draining You | What We Replace It With |
|---|---|
| Expensive ELD/TMS | Free custom TMS and ELD |
| Missed IFTA tracking | Automated IFTA management |
| No safety score visibility | Ongoing safety score tracking |
Factoring, billing, expenses, and taxes handled so cash flow stops being a guessing game.
| What's Draining You | What We Replace It With |
|---|---|
| Late factoring/billing | Managed factoring and billing |
| Messy finances & taxes | Expense tracking + tax support |
Driver recruitment, maintenance tracking, insurance strategy, and truck market insight โ all in one place.
| What's Draining You | What We Replace It With |
|---|---|
| Low-quality drivers | Driver recruitment, handled for you |
| No truck sale insight | Truck market pricing & sale support |
| High insurance costs | Insurance strategy built to lower your rate |
| Maintenance blind spots | Truck maintenance tracking & alerts |
$797 setup, $297/month, everything above included.
Get Started โ Save 50% on Setup